<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>((little fat notebook))</title>
	<atom:link href="http://maryqin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryqin.com</link>
	<description>when inspiration won&#039;t wait</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:58:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Busy at home</title>
		<link>http://maryqin.com/2012/02/busy-at-home-2/</link>
		<comments>http://maryqin.com/2012/02/busy-at-home-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:50:35 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[photo blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6776</guid>
		<description><![CDATA[I&#8217;ve been so distracted at home that I don&#8217;t even get online at night! I mean with cuties like my cats, why would I need to? Also, my bruising is really coming out. The soreness is fading a bit&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been so distracted at home that I don&#8217;t even get online at night!  I mean with cuties like my cats, why would I need to?  Also, my bruising is really coming out.  The soreness is fading a bit&#8230;</p>
<p><center><div id="attachment_6772" class="wp-caption aligncenter" style="width: 234px"><a href="http://maryqin.com/wp-content/uploads/2012/02/purple-bruises.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/02/purple-bruises-224x300.jpg" alt="bruising on knee and thigh area turned purple" title="purple bruises" width="224" height="300" class="size-medium wp-image-6772" /></a><p class="wp-caption-text">An update on my bruising.  Much more purple now...  Looks like South America and Australia to me!</p></div></p>
<div id="attachment_6773" class="wp-caption aligncenter" style="width: 234px"><a href="http://maryqin.com/wp-content/uploads/2012/02/missy-stretching-sleeping.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/02/missy-stretching-sleeping-224x300.jpg" alt="missy the cat stretches out while lounging on the bed" title="missy stretching sleeping" width="224" height="300" class="size-medium wp-image-6773" /></a><p class="wp-caption-text">Missy was really enjoying herself on my bed.</p></div>
<div id="attachment_6774" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryqin.com/wp-content/uploads/2012/02/molly-curled-up.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/02/molly-curled-up-300x224.jpg" alt="molly the cat sleeping curled up in a tight ball on the chair" title="molly curled up" width="300" height="224" class="size-medium wp-image-6774" /></a><p class="wp-caption-text">Molly got as perfectly circular as she possibly could.  I&#039;ve got to say, she did a pretty good job!</p></div>
<p><div id="attachment_6775" class="wp-caption aligncenter" style="width: 234px"><a href="http://maryqin.com/wp-content/uploads/2012/02/missy-lovesac.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/02/missy-lovesac-224x300.jpg" alt="missy the cat enjoys lovesac pillowsac in doorway" title="missy lovesac" width="224" height="300" class="size-medium wp-image-6775" /></a><p class="wp-caption-text">I took a break before stuffing my LoveSac PillowSac through my doorway, so Missy decided she&#039;d enjoy it first.</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/02/busy-at-home-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battered and bruised</title>
		<link>http://maryqin.com/2012/01/battered-and-bruised/</link>
		<comments>http://maryqin.com/2012/01/battered-and-bruised/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:55:34 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[photo blog]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6762</guid>
		<description><![CDATA[Today was move-out day and boy did I get beat up! My poor legs and feet are throbbing and I&#8217;ve developed a couple of bruises from getting banged up.]]></description>
			<content:encoded><![CDATA[<p>Today was move-out day and boy did I get beat up!  My poor legs and feet are throbbing and I&#8217;ve developed a couple of bruises from getting banged up.</p>
<p><a href="http://maryqin.com/wp-content/uploads/2012/02/20120201-002727.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/02/20120201-002727.jpg" alt="20120201-002727.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/battered-and-bruised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cold drink phenomenon</title>
		<link>http://maryqin.com/2012/01/the-cold-drink-phenomenon/</link>
		<comments>http://maryqin.com/2012/01/the-cold-drink-phenomenon/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:59:50 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[general blog]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6758</guid>
		<description><![CDATA[I&#8217;ve never been a fan of cold drinks, though I have enjoyed some here and there.  Usually iced drinks are too cold for me, so I opt for room temperature or even hot water.  Luckily, this seems to be a growing trend and I no longer get the raised eyebrow when I ask for hot [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never been a fan of cold drinks, though I have enjoyed some here and there.  Usually iced drinks are too cold for me, so I opt for room temperature or even hot water.  Luckily, this seems to be a growing trend and I no longer get the raised eyebrow when I ask for hot water at a restaurant.  I&#8217;m glad that my beverage choice is something that more people are adopting, especially since it&#8217;s probably easier on your body.</p>
<p>I remember reading once that contrary to popular belief, ice water is not more thirst-quenching.  In fact, it said that warm water is the best for absorption and therefore more thrist-quenching.  However, through media portrayals, it seems we have learned that only cold drinks can satisfy our needs after a strenuous workout or on a hot day.  I think that cold water feels refreshing and it wakens you a bit, which gives the impression that it is better when you&#8217;re thirsty.  In addition, if you&#8217;ve built up a lot of heat from working out or are already too hot from the weather, you want to feel the coolness of the drink to help lower your temperature.</p>
<p>Still, I usually prefer at least room temperature water in those situations when my body is hotter than it would like to be.  I find that cold drinks numb my mouth and freeze up my insides, which isn&#8217;t comfortable at all!  I&#8217;ve always been sensitive to temperature changes, so when it gets cold or I cool down too much, my stomach and intestines throw a fit.  Perhaps that&#8217;s the real reason why I avoid really cold drinks.  Who wants to have a stomachache after they drink a cup of water?</p>
<p>Anyways, this whole cold drink popularity thing has always baffled me, since it&#8217;s not really the same in Chinese culture.  I don&#8217;t think the Chinese would have iced their drinks if it weren&#8217;t for Western influences.  Whatever makes cold drinks so appealing just isn&#8217;t worth it to me.  I&#8217;ll take the drink in the box over the one in the cooler any day.  And watch me quench my thirst better.  ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/the-cold-drink-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ostrich mama</title>
		<link>http://maryqin.com/2012/01/ostrich-mama/</link>
		<comments>http://maryqin.com/2012/01/ostrich-mama/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 07:59:36 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[video blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6755</guid>
		<description><![CDATA[I am amazed that she can bend her neck all the way down for a scratch and that her knees bend the other way. Sitting like that doesn&#8217;t look comfortable. Is she even keeping the eggs warm?]]></description>
			<content:encoded><![CDATA[<p>I am amazed that she can bend her neck all the way down for a scratch and that her knees bend the other way.  Sitting like that doesn&#8217;t look comfortable.  Is she even keeping the eggs warm?</p>
<p><center><iframe src="http://player.vimeo.com/video/11373985?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/ostrich-mama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of DC days</title>
		<link>http://maryqin.com/2012/01/images-of-dc-days/</link>
		<comments>http://maryqin.com/2012/01/images-of-dc-days/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:59:44 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[photo blog]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[panda]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6749</guid>
		<description><![CDATA[Back when I was visiting Panda in DC in the summer, I came across some random interesting sights. Behold.]]></description>
			<content:encoded><![CDATA[<p>Back when I was visiting Panda in DC in the summer, I came across some random interesting sights.  Behold.</p>
<p><center><div id="attachment_6750" class="wp-caption aligncenter" style="width: 235px"><a href="http://maryqin.com/wp-content/uploads/2012/01/sidewalk-man.jpg"><img class="size-medium wp-image-6750" title="sidewalk man" src="http://maryqin.com/wp-content/uploads/2012/01/sidewalk-man-225x300.jpg" alt="yellow image of robot man imprinted on sidewalk" width="225" height="300" /></a><p class="wp-caption-text">In case you forget what a crosswalk is for?</p></div></p>
<div id="attachment_6751" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryqin.com/wp-content/uploads/2012/01/mercedes-biker.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/01/mercedes-biker-300x225.jpg" alt="three-wheeler made by mercedes" title="mercedes biker" width="300" height="225" class="size-medium wp-image-6751" /></a><p class="wp-caption-text">I never knew they had branded three-wheelers!  This guy&#039;s riding in style, isn&#039;t he?</p></div>
<div id="attachment_6752" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryqin.com/wp-content/uploads/2012/01/arts-industries-renovation-wall.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/01/arts-industries-renovation-wall-300x225.jpg" alt="they were doing renovation on the arts &amp; industries building of the smithsonian institute in washington dc" title="arts-industries renovation wall" width="300" height="225" class="size-medium wp-image-6752" /></a><p class="wp-caption-text">A building under renovation.</p></div>
<p><div id="attachment_6753" class="wp-caption aligncenter" style="width: 310px"><a href="http://maryqin.com/wp-content/uploads/2012/01/balloons.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/01/balloons-300x225.jpg" alt="large cluster of balloons floating high into the sky" title="balloons" width="300" height="225" class="size-medium wp-image-6753" /></a><p class="wp-caption-text">Up, up and away!</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/images-of-dc-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My context</title>
		<link>http://maryqin.com/2012/01/my-context/</link>
		<comments>http://maryqin.com/2012/01/my-context/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:20:45 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[general blog]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6745</guid>
		<description><![CDATA[How do you remember things in your life?  I&#8217;ve always found it to be a roundabout process to recall what year something happened.  First I think what I was doing at that time and tie it back to a location &#8211; walking to the bus stop while reading (St. Louis, MO), riding my bike into [...]]]></description>
			<content:encoded><![CDATA[<p>How do you remember things in your life?  I&#8217;ve always found it to be a roundabout process to recall what year something happened.  First I think what I was doing at that time and tie it back to a location &#8211; walking to the bus stop while reading (St. Louis, MO), riding my bike into town (Brewster, NY), or playing in a beautifully large backyard (Topeka, KS)?  Once I pinpoint the location, I am able to identify what grades I must have been in: preschool (Pennsylvania), 1st/2nd/4th (Kansas), 3rd (China), 5th-7th (Missouri), 7th-10th (New York), 11th-14th &amp; 16th (California), or 15th (England).  I then need to think of what year it must have been based on what grade I was in.  What a mess!</p>
<p>Similarly, when I recall what age I was when something happened, I think of the situation based on location, tie it back to a grade level, then calculate how old I was .  I&#8217;m not sure why it&#8217;s such a lengthy process, but that&#8217;s always how I&#8217;ve drawn on memories in my life.  It makes me wonder how other people who don&#8217;t move as much do it, since much of their memories would tie back to the same location.  They seem to do it much better too!</p>
<p>Today someone put on 90&#8242;s music at work and one song came up that was of particular interest.  Each song that I recognized put me back to a place and time in my life when I heard that song most prominently.  Backstreet Boys took me back to the summers I spent in China with my cousins and extended family.  Destiny&#8217;s Child took me back to the fun I had biking down a huge hill by my house in New York.  TLC took me back to getting driven to swim practice at the YMCA over in Connecticut.  Tupac took me back to the lounge I studied in my first year at UCLA (yeah, I learned of him later in life).  I wouldn&#8217;t be able to place a year on when those songs came out, but I could definitely get close.  Somehow other people seem to be able to remember just what year it was though.</p>
<p>I&#8217;ve never understood that ability and I wonder how I will remember things if I don&#8217;t continue moving around a lot.  When everything merges into one physical space, what cues will I use to differentiate between time periods?  The way I&#8217;ve put my life into context for over two decades would become irrelevant.  I&#8217;m sure I would adapt, but at this moment I can&#8217;t fathom how.  So I wonder, how do <em>you</em> do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/my-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water game at Legoland</title>
		<link>http://maryqin.com/2012/01/water-game-at-legoland/</link>
		<comments>http://maryqin.com/2012/01/water-game-at-legoland/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:54:11 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[video blog]]></category>
		<category><![CDATA[creatures]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[legoland]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6743</guid>
		<description><![CDATA[Squirt the frog with the water gun!]]></description>
			<content:encoded><![CDATA[<p>Squirt the frog with the water gun!</p>
<p><center><iframe src="http://player.vimeo.com/video/35557215?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/water-game-at-legoland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbox overload</title>
		<link>http://maryqin.com/2012/01/inbox-overload/</link>
		<comments>http://maryqin.com/2012/01/inbox-overload/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:43:59 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[general blog]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[habits]]></category>
		<category><![CDATA[observation]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6734</guid>
		<description><![CDATA[I have accumulated over 11,600 unread emails in the past couple of years and I&#8217;ve found that the larger that number gets, the less I want to look at any of it.  I&#8217;ve unsubscribed to a bunch of newsletter that I found I never read, yet still I get overwhelmed with the ones that I [...]]]></description>
			<content:encoded><![CDATA[<p>I have accumulated over 11,600 unread emails in the past couple of years and I&#8217;ve found that the larger that number gets, the less I want to look at any of it.  I&#8217;ve unsubscribed to a bunch of newsletter that I found I never read, yet still I get overwhelmed with the ones that I did decide to keep.  I tell myself I&#8217;ll get around to them when I have time, but really, when do I have time?  Any free time I have is generally spent unwinding with a mindless game or show.  It&#8217;s certainly not time that I&#8217;d want to look through emails!</p>
<p>Still, I really do want to go through and clean out my inbox so I can actually tell when I have new mail.  Once you start getting thousands of unread messages, it&#8217;s really hard to remember if it was 10,502 messages when you last checked, or 10,507.  So do I actually have some new emails to look through or did I just remember the number wrong?  Who knows.  I&#8217;ve completely given up looking at how many unread messages I have.  I check infrequently enough that it&#8217;s basically guaranteed I&#8217;ll find some new ones each time I log in.  Perhaps whenever I am waiting around in line, I will check old emails and get rid of unnecessary ones rather than play a few seconds of a game.</p>
<p>I&#8217;ve always had a preference for spring cleaning rather than a daily ritual, and my inbox is no exception!  Problem is, my inbox has yet to see a springtime that inspired me to clean it&#8230;  Well hey, I guess I&#8217;ve got myself a resolution for this year then.  In fact, I think I&#8217;ll tackle some of it right now.  Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/inbox-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A feast for your skin</title>
		<link>http://maryqin.com/2012/01/a-feast-for-your-skin/</link>
		<comments>http://maryqin.com/2012/01/a-feast-for-your-skin/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:59:34 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[photo blog]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[skincare]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6737</guid>
		<description><![CDATA[Right before the holidays, I suddenly found myself in possession of a lot of skincare items! I am excited to try all of them out and see what works for me.]]></description>
			<content:encoded><![CDATA[<p>Right before the holidays, I suddenly found myself in possession of a lot of skincare items!  I am excited to try all of them out and see what works for me.</p>
<p><center><div id="attachment_6738" class="wp-caption aligncenter" style="width: 235px"><a href="http://maryqin.com/wp-content/uploads/2012/01/first-burts-bees-goodie-bag.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/01/first-burts-bees-goodie-bag-225x300.jpg" alt="first burt&#039;s bees goodie bag i got, with shea butter hand repair cream, pomegranate line-smoothing eye cream, burt&#039;s bees wallet, res-q ointment, peony lip shimmer, face towel, lemon butter cuticle cream, pink blossom tinted lip balm, watermelon lip shimmer, beeswax lip balm, aloe body lotion, royal jelly eye creme, and royal jelly day creme" title="first burt&#039;s bees goodie bag" width="225" height="300" class="size-medium wp-image-6738" /></a><p class="wp-caption-text">I ordered a grab bag from Burt&#039;s Bees, which was supposed to include 14 random items.  When I received this and found it wasn&#039;t quite complete, I emailed them to complain.</p></div></p>
<div id="attachment_6739" class="wp-caption aligncenter" style="width: 235px"><a href="http://maryqin.com/wp-content/uploads/2012/01/second-burts-bees-goodie-bag.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/01/second-burts-bees-goodie-bag-225x300.jpg" alt="second burt&#039;s bees goodie bag i got, with shea butter body lotion, weather-proofing lip balm, sweet pink lip shine, burt&#039;s bees wallet, res-q ointment, caramel lip shimmer, face towel, lemon butter cuticle cream, pink blossom tinted lip balm, watermelon lip shimmer, baby bee dusting powder, milk &amp; honey body lotion, and royal jelly day creme" title="second burt&#039;s bees goodie bag" width="225" height="300" class="size-medium wp-image-6739" /></a><p class="wp-caption-text">I didn&#039;t hear back for a long time, but suddenly got an email saying my items were re-shipping for free!  So I got another bag, with some repeat items, but also many new ones.  <img src='http://maryqin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p></div>
<p><div id="attachment_6740" class="wp-caption aligncenter" style="width: 235px"><a href="http://maryqin.com/wp-content/uploads/2012/01/bare-minerals.jpg"><img src="http://maryqin.com/wp-content/uploads/2012/01/bare-minerals-225x300.jpg" alt="bare minerals items ordered from sephora, including deep cleansing foam, purely nourishing moisturizer, mineral veil, face brush, blemish therapy, and blemish brush" title="bare minerals" width="225" height="300" class="size-medium wp-image-6740" /></a><p class="wp-caption-text">I also treated myself to a kit of skincare products from Bare Minerals.</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/a-feast-for-your-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea monkey munchkins</title>
		<link>http://maryqin.com/2012/01/sea-monkey-munchkins/</link>
		<comments>http://maryqin.com/2012/01/sea-monkey-munchkins/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:39:09 +0000</pubDate>
		<dc:creator>laelene</dc:creator>
				<category><![CDATA[video blog]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://maryqin.com/?p=6732</guid>
		<description><![CDATA[Check out my recently-hatched baby sea monkeys! They have since tripled in size and increased in entertainment value.]]></description>
			<content:encoded><![CDATA[<p>Check out my recently-hatched baby sea monkeys!  They have since tripled in size and increased in entertainment value.  <img src='http://maryqin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><center><iframe src="http://player.vimeo.com/video/34946729?title=0&amp;byline=0&amp;portrait=0" width="400" height="711" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://maryqin.com/2012/01/sea-monkey-munchkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

